Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 04:17 | Sunrise: | 04:45 | Moonrise: | ----- | ![]() |
| Dusk: | 19:22 | Sunset: | 18:54 | Moonset: | 11:54 | |
| Daylight: | 15:05 | Day length: | 14:09 | Moon Phase: | Waning Gibbous |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 14.3 °C |
| Windchill | 16.3 °C | Humidity | 88% |
| Heat Index | 16.3 °C | Apparent Temperature | 17.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 4.34 mm |
| Rainfall | |||
| Rainfall Today | 1.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.1 mm | Rainfall This Year | 1056.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-11 22:22 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 176° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.29 hPa | Falling | -0.61 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 12/12/2025 2:45:00 AM
powered by
Cumulus
v1.9.4 (10992)
