Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 05:11 | Sunrise: | 05:37 | Moonrise: | 04:59 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:43 | Moonset: | 18:39 | |
| Daylight: | 13:58 | Day length: | 13:06 | Moon Phase: | New moon |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 15.9 °C | Dew Point | 11.9 °C |
| Windchill | 15.9 °C | Humidity | 77% |
| Heat Index | 15.9 °C | Apparent Temperature | 16.1 °C |
| Solar Radiation | 125 W/m² | Evapotranspiration Today | 4.06 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.0 mm | Rainfall This Year | 137.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-12 16:17 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 98° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.18 hPa | Rising | 0.23 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/17/2026 6:30:01 AM
powered by
Cumulus
v1.9.4 (10992)
