Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 08:51 |
| Low Temperature | 12.3 °C | at 04:37 |
| Temperature Range | 11.1 °C | |
| High Apparent Temperature | 25.7 °C | at 11:16 |
| Low Apparent Temperature | 12.2 °C | at 02:50 |
| Low Wind Chill | 12.3 °C | at 04:37 |
| High Heat Index | 23.4 °C | at 08:51 |
| High Humidity | 97 % | at 15:33 |
| Low Humidity | 61 % | at 08:53 |
| Hours of Sunshine | 0.5 | |
| Rainfall | ||
| Rainfall Yesterday | 6.4 mm | |
| Rainfall Rate Max | 26.6 mm/hr | at 10:10 |
| High Hourly Rainfall | 4.2 mm | at 13:26 |
| Wind | ||
| Highest Gust | 21 km/h | at 12:16 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 12:26 |
| Wind Run | 76.8 km | |
| Dominant Direction | 147° SSE | |
| Pressure | ||
| High Pressure (SL) | 1015.01 hPa | at 09:06 |
| Low Pressure (SL) | 1012.16 hPa | at 00:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/13/2025 8:45:00 PM
powered by
Cumulus v1.9.4 (10992)