Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 09:14 |
| Low Temperature | 23.2 °C | at 09:00 |
| Temperature Range | 0.8 °C | |
| High Apparent Temperature | 24.6 °C | at 09:14 |
| Low Apparent Temperature | 23.5 °C | at 09:03 |
| Low Wind Chill | 23.2 °C | at 09:00 |
| High Heat Index | 24.0 °C | at 09:14 |
| High Humidity | 54 % | at 09:00 |
| Low Humidity | 50 % | at 09:13 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 6 km/h | at 09:08 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 09:00 |
| Wind Run | 0.7 km | |
| Dominant Direction | 354° N | |
| Pressure | ||
| High Pressure (SL) | 1013.41 hPa | at 09:13 |
| Low Pressure (SL) | 1013.24 hPa | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/17/2026 9:15:01 AM
powered by
Cumulus
v1.9.4 (10992)