Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 1:47 PM on 16 June |
| Lowest Temperature | 3.2 °C | 6:25 AM on 23 June |
| Highest Dew Point | 15.0 °C | 12:51 PM on 17 June |
| Lowest Dew Point | 1.3 °C | 6:18 AM on 23 June |
| Highest Apparent Temperature | 21.9 °C | 1:53 PM on 16 June |
| Lowest Apparent Temperature | 1.2 °C | 6:19 AM on 23 June |
| Lowest Wind Chill Temperature | 2.6 °C | 1:38 AM on 23 June |
| Highest Heat Index | 21.2 °C | 1:47 PM on 16 June |
| Highest Minimum | 12.8 °C | 11 June |
| Lowest Maximum | 9.5 °C | 05 June |
| Highest Humidity | 100 % | 9:00 AM on 01 June |
| Lowest Humidity | 43 % | 1:00 PM on 07 June |
| Highest Daily Range | 12.5 °C | 07 June |
| Lowest Daily Range | 2.8 °C | 11 June |
| Rainfall | ||
| Highest Rain Rate | 86.6 mm/hr | 6:20 PM on 04 June |
| Highest Hourly Rainfall | 3.3 mm | 7:14 AM on 11 June |
| Highest Daily Rainfall | 17.1 mm | 19 June |
| Longest Dry Period | 7 days | to 18 June |
| Longest Wet Period | 3 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 48 km/h | 6:19 PM on 04 June |
| Highest Wind Speed 10-minute Average | 16 km/h | 2:29 PM on 15 June |
| Highest Daily Wind Run | 136.8 km | 19 June |
| Pressure | ||
| Lowest Pressure (sl) | 1005.90 hPa | 2:06 PM on 02 June |
| Highest Pressure (sl) | 1033.43 hPa | 9:25 AM on 12 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 24/06/2026 6:30:00 AM
powered by
Cumulus v1.9.4 (10992)